The Expert sports handicappers listed below are independant contractors promoted through PrecisionPicks.com.All picks purchased through Precision Picks will be guaranteed by PrecisionPicks.com credit system.
Last 7: -205 (9-8, 53%)
Last 30: +10,505 (60-27, 69%)
Last 7: +1,049 (10-5, 67%)
Last 30: +9,212 (53-30, 64%)
Last 7: +3,641 (20-9, 69%)
Last 30: +9,052 (65-33, 66%)
Last 7: +954 (14-11, 56%)
Last 30: +4,134 (55-43, 56%)
Last 7: -1,371 (8-9, 47%)
Last 30: +4,085 (45-34, 57%)
Last 7: +2,626 (17-7, 71%)
Last 30: +3,448 (49-42, 54%)
Last 7: -751 (8-8, 50%)
Last 30: +3,221 (51-31, 62%)
Last 7: -2,939 (6-12, 33%)
Last 30: +2,525 (46-35, 57%)
Last 7: -534 (3-3, 50%)
Last 30: +1,942 (12-4, 75%)
Last 7: +2,161 (14-7, 67%)
Last 30: +1,492 (47-41, 53%)
Last 7: +2,822 (17-7, 71%)
Last 30: +1,262 (50-42, 54%)
Last 7: +450 (3-2, 60%)
Last 30: +1,139 (6-3, 67%)
Last 7: -643 (12-12, 50%)
Last 30: +848 (53-47, 53%)
Last 7: +60 (1-1, 50%)
Last 30: +524 (6-4, 60%)
Last 7: -111 (5-4, 56%)
Last 30: +513 (16-12, 57%)
Last 7: -370 (1-3, 25%)
Last 30: +320 (8-5, 62%)
Last 7: +900 (3-0, 100%)
Last 30: +94 (6-5, 55%)
Last 7: +0 (0-0, 0%)
Last 30: +0 (0-0, 0%)
Last 7: -1,104 (0-3, 0%)
Last 30: -44 (6-7, 46%)
Last 7: -150 (1-1, 50%)
Last 30: -45 (5-3, 63%)
Last 7: -634 (2-4, 33%)
Last 30: -700 (8-11, 42%)
Last 7: +1,190 (4-1, 80%)
Last 30: -745 (6-8, 43%)
Last 7: -140 (2-3, 40%)
Last 30: -819 (5-7, 42%)
Last 7: -460 (4-5, 44%)
Last 30: -1,397 (12-13, 48%)
Last 7: -2,295 (1-5, 17%)
Last 30: -1,517 (8-9, 47%)
Last 7: -1,872 (1-6, 14%)
Last 30: -2,540 (6-12, 33%)
Last 7: -1,779 (5-11, 31%)
Last 30: -2,652 (37-44, 46%)
Last 7: +714 (9-9, 50%)
Last 30: -5,608 (29-44, 40%)
Don't have an account? Create Account
Forgot Password?
Create your account for free. After you validate your email address you will have full access to the members dashboard.
Already have an account? Sign In Forgot Password?
Already have an account? Sign In