Win More. Bet Confident.
The best sports handicappers in the business
100% Verified
All records verified for complete transparency.
Betting Experts
Top handicappers. Proven results. Consistent profits.
100% Guaranteed
If a pick does not win, your account will be credited.
Today's Best Bets
100% Guaranteed- NCAAF Clemson Tigers vs Syracuse Orange Russell Davis, 4 units on the spread $30 Add to Cart - $30
- NCAAF Temple Owls vs Navy Midshipmen Russell Davis, 5 units on the total $30 Add to Cart - $30
- NCAAF Vanderbilt Commodores vs Mississippi State Bulldogs Colin O'Connor, 5 units on the total $30 Add to Cart - $30
- NBA Washington Wizards vs Oklahoma City Thunder Bob Gaerhardt, 4 units on the total $30 Add to Cart - $30
- NBA Orlando Magic vs Golden State Warriors Conor Brookes, 4 units on the spread $30 Add to Cart - $30
Join Precision Picks today and start winning more.
Join NowLeaderboards Ranked by profit
Best This Week
| Handicapper | Profit |
|---|---|
| Peter Park | +$3,664 |
| Kris Pennypacker | +$1,601 |
| Aaron Alexis | +$1,190 |
| Jeff Hodges | +$1,126 |
| Colin O'Connor | +$1,024 |
Best This Month
| Handicapper | Profit |
|---|---|
| Austin Clark | +$7,423 |
| Peter Park | +$6,811 |
| Richard Hartline | +$5,494 |
| Ray Franklin | +$5,011 |
| Aaron Alexis | +$4,841 |
Overall Leaders
| Handicapper | Profit |
|---|---|
| Nathan Powers | +$662,248 |
| Russell Davis | +$608,422 |
| Ray Franklin | +$592,055 |
| Richard Hartline | +$574,192 |
| Colin O'Connor | +$547,314 |
NFL (Season)
| Handicapper | Profit |
|---|---|
| Ray Franklin | +$6,416 |
| Peter Park | +$5,930 |
| Richard Hartline | +$5,894 |
| Josh Gilcrest | +$5,576 |
| Ryan Stroud | +$5,172 |
CFB (Season)
| Handicapper | Profit |
|---|---|
| Peter Park | +$8,966 |
| Jeff Hodges | +$6,812 |
| Richard Hartline | +$6,374 |
| Tony Turner | +$6,068 |
| Casey Stinson | +$5,803 |
NBA (Season)
| Handicapper | Profit |
|---|---|
| Aaron Alexis | +$4,725 |
| Arnold Jones | +$4,715 |
| Ray Franklin | +$4,085 |
| Austin Clark | +$3,148 |
| Richard Hartline | +$1,776 |
CBB (Season)
| Handicapper | Profit |
|---|---|
| Austin Clark | +$1,846 |
| Kris Pennypacker | +$1,601 |
| Taylor Sewell | +$648 |
| Richard Hartline | +$524 |
| Ron Duffy | +$0 |
MLB (Season)
| Handicapper | Profit |
|---|---|
| Lyle Orten | +$64,115 |
| Ray Franklin | +$60,253 |
| Craig Jennings | +$58,711 |
| Austin Clark | +$58,330 |
| Ron Duffy | +$57,771 |
