Win More. Bet Confident.
The best sports handicappers in the business
100% Verified
All records verified for complete transparency.
Betting Experts
Top handicappers. Proven results. Consistent profits.
100% Guaranteed
If a pick does not win, your account will be credited.
Today's Best Bets
100% Guaranteed- NCAAB Marshall Thundering Herd vs Ohio State Buckeyes Nathan Powers, 5 units on the spread $30 Add to Cart - $30
- NFL Buffalo Bills vs Minnesota Vikings Richard Hartline, 4 units on the spread $30 Add to Cart - $30
- NBA San Antonio Spurs vs Phoenix Suns Richard Hartline, 3 units on the spread $30 Add to Cart - $30
- NCAAB Eastern Washington Eagles vs Oregon State Beavers Nathan Powers, 4 units on the spread $30 Add to Cart - $30
Join Precision Picks today and start winning more.
Join NowLeaderboards Ranked by profit
Best This Week
| Handicapper | Profit |
|---|---|
| Austin Clark | +$3,948 |
| Kris Pennypacker | +$2,001 |
| Taylor Sewell | +$1,812 |
| Peter Park | +$1,674 |
| Casey Stinson | +$1,632 |
Best This Month
| Handicapper | Profit |
|---|---|
| Austin Clark | +$10,096 |
| Richard Hartline | +$5,998 |
| Ray Franklin | +$5,869 |
| Peter Park | +$5,493 |
| Casey Stinson | +$4,968 |
Overall Leaders
| Handicapper | Profit |
|---|---|
| Nathan Powers | +$664,727 |
| Russell Davis | +$608,660 |
| Ray Franklin | +$593,583 |
| Richard Hartline | +$575,524 |
| Colin O'Connor | +$547,502 |
NFL (Season)
| Handicapper | Profit |
|---|---|
| Richard Hartline | +$7,494 |
| Ray Franklin | +$7,016 |
| Peter Park | +$6,000 |
| Josh Gilcrest | +$5,566 |
| Ryan Stroud | +$5,446 |
CFB (Season)
| Handicapper | Profit |
|---|---|
| Peter Park | +$8,178 |
| Jeff Hodges | +$7,402 |
| Richard Hartline | +$7,274 |
| Casey Stinson | +$6,755 |
| Tony Turner | +$5,524 |
NBA (Season)
| Handicapper | Profit |
|---|---|
| Arnold Jones | +$5,597 |
| Aaron Alexis | +$4,283 |
| Ray Franklin | +$4,257 |
| Austin Clark | +$4,148 |
| Tony Carlo | +$1,799 |
CBB (Season)
| Handicapper | Profit |
|---|---|
| Austin Clark | +$2,146 |
| Kris Pennypacker | +$2,001 |
| Taylor Sewell | +$1,812 |
| Corey Blinden | +$1,300 |
| Nathan Powers | +$833 |
MLB (Season)
| Handicapper | Profit |
|---|---|
| Lyle Orten | +$64,115 |
| Ray Franklin | +$60,253 |
| Craig Jennings | +$58,711 |
| Austin Clark | +$58,330 |
| Ron Duffy | +$57,771 |
