Win More. Bet Confident.
The best sports handicappers in the business
100% Verified
All records verified for complete transparency.
Betting Experts
Top handicappers. Proven results. Consistent profits.
100% Guaranteed
If a pick does not win, your account will be credited.
Today's Best Bets
100% Guaranteed- NFL New York Jets vs Kansas City Chiefs Colin O'Connor, 5 units on the total $30 Add to Cart - $30
- NBA Utah Jazz vs Minnesota Timberwolves Colin O'Connor, 5 units on the total $30 Add to Cart - $30
- NBA Utah Jazz vs Minnesota Timberwolves Conor Brookes, 5 units on the spread $30 Add to Cart - $30
- NBA Boston Celtics vs Milwaukee Bucks Russell Davis, 5 units on the spread $30 Add to Cart - $30
- NFL Cincinnati Bengals vs Atlanta Falcons Russell Davis, 4 units on the total $30 View
Join Precision Picks today and start winning more.
Join NowLeaderboards Ranked by profit
Best This Week
| Handicapper | Profit |
|---|---|
| Peter Park | +$2,688 |
| Casey Stinson | +$1,632 |
| Kris Pennypacker | +$1,601 |
| Austin Clark | +$1,382 |
| Colin O'Connor | +$1,374 |
Best This Month
| Handicapper | Profit |
|---|---|
| Austin Clark | +$8,431 |
| Peter Park | +$5,923 |
| Ray Franklin | +$5,889 |
| Casey Stinson | +$5,053 |
| Richard Hartline | +$4,758 |
Overall Leaders
| Handicapper | Profit |
|---|---|
| Nathan Powers | +$662,748 |
| Russell Davis | +$609,152 |
| Ray Franklin | +$592,603 |
| Richard Hartline | +$574,244 |
| Colin O'Connor | +$547,954 |
NFL (Season)
| Handicapper | Profit |
|---|---|
| Ray Franklin | +$6,416 |
| Peter Park | +$5,930 |
| Richard Hartline | +$5,894 |
| Josh Gilcrest | +$5,576 |
| Ryan Stroud | +$5,172 |
CFB (Season)
| Handicapper | Profit |
|---|---|
| Peter Park | +$8,178 |
| Jeff Hodges | +$7,402 |
| Richard Hartline | +$7,274 |
| Casey Stinson | +$6,755 |
| Tony Turner | +$5,524 |
NBA (Season)
| Handicapper | Profit |
|---|---|
| Arnold Jones | +$5,115 |
| Aaron Alexis | +$4,297 |
| Ray Franklin | +$3,657 |
| Austin Clark | +$3,548 |
| Richard Hartline | +$1,548 |
CBB (Season)
| Handicapper | Profit |
|---|---|
| Austin Clark | +$2,046 |
| Kris Pennypacker | +$1,601 |
| Corey Blinden | +$1,200 |
| Taylor Sewell | +$912 |
| Nathan Powers | +$633 |
MLB (Season)
| Handicapper | Profit |
|---|---|
| Lyle Orten | +$64,115 |
| Ray Franklin | +$60,253 |
| Craig Jennings | +$58,711 |
| Austin Clark | +$58,330 |
| Ron Duffy | +$57,771 |
