Win More. Bet Confident.
The best sports handicappers in the business
100% Verified
All records verified for complete transparency.
Betting Experts
Top handicappers. Proven results. Consistent profits.
100% Guaranteed
If a pick does not win, your account will be credited.
Today's Best Bets
100% Guaranteed- NCAAB Michigan State Spartans vs Duke Blue Devils Richard Hartline, 4 units on the spread $30 Add to Cart - $30
- NCAAB Illinois Fighting Illini vs Texas Tech Red Raiders Nathan Powers, 3 units on the spread $30 Add to Cart - $30
- NCAAB Northern Arizona Lumberjacks vs Arizona Wildcats Nathan Powers, 5 units on the spread $30 Add to Cart - $30
- NCAAB Georgia State Panthers vs Fresno State Bulldogs Richard Hartline, 5 units on the spread $30 Add to Cart - $30
- NCAAB Kansas Jayhawks vs Kentucky Wildcats Colin O'Connor, 3 units on the spread $30 Add to Cart - $30
Join Precision Picks today and start winning more.
Join NowLeaderboards Ranked by profit
Best This Week
| Handicapper | Profit |
|---|---|
| Austin Clark | +$4,816 |
| Nathan Powers | +$1,984 |
| Richard Hartline | +$1,936 |
| Casey Stinson | +$1,632 |
| Arnold Jones | +$1,212 |
Best This Month
| Handicapper | Profit |
|---|---|
| Austin Clark | +$11,516 |
| Ray Franklin | +$5,485 |
| Richard Hartline | +$5,351 |
| Peter Park | +$5,193 |
| Jeff Hodges | +$5,085 |
Overall Leaders
| Handicapper | Profit |
|---|---|
| Nathan Powers | +$664,385 |
| Russell Davis | +$610,736 |
| Ray Franklin | +$593,449 |
| Richard Hartline | +$576,258 |
| Colin O'Connor | +$546,796 |
NFL (Season)
| Handicapper | Profit |
|---|---|
| Richard Hartline | +$7,894 |
| Ray Franklin | +$7,016 |
| Peter Park | +$6,000 |
| Josh Gilcrest | +$5,966 |
| Ryan Stroud | +$5,446 |
CFB (Season)
| Handicapper | Profit |
|---|---|
| Peter Park | +$8,178 |
| Jeff Hodges | +$7,402 |
| Richard Hartline | +$7,274 |
| Casey Stinson | +$6,755 |
| Tony Turner | +$5,524 |
NBA (Season)
| Handicapper | Profit |
|---|---|
| Arnold Jones | +$5,797 |
| Austin Clark | +$4,648 |
| Ray Franklin | +$4,357 |
| Aaron Alexis | +$3,863 |
| Conor Brookes | +$1,671 |
CBB (Season)
| Handicapper | Profit |
|---|---|
| Austin Clark | +$3,646 |
| Kris Pennypacker | +$1,833 |
| Joe Johnson | +$864 |
| Nathan Powers | +$600 |
| Corey Blinden | +$574 |
MLB (Season)
| Handicapper | Profit |
|---|---|
| Lyle Orten | +$64,115 |
| Ray Franklin | +$60,253 |
| Craig Jennings | +$58,711 |
| Austin Clark | +$58,330 |
| Ron Duffy | +$57,771 |
