Win More. Bet Confident.
The best sports handicappers in the business
100% Verified
All records verified for complete transparency.
Betting Experts
Top handicappers. Proven results. Consistent profits.
100% Guaranteed
If a pick does not win, your account will be credited.
Today's Best Bets
100% Guaranteed- NCAAB Niagara Purple Eagles vs Bowling Green Falcons Austin Clark, 5 units on the spread $30 Add to Cart - $30
- NCAAB Monmouth Hawks vs Quinnipiac Bobcats Richard Hartline, 5 units on the spread $30 Add to Cart - $30
- NCAAF Memphis Tigers vs South Florida Bulls Russell Davis, 5 units on the total $30 Add to Cart - $30
- NFL Washington Commanders vs New York Giants Russell Davis, 5 units on the total $30 Add to Cart - $30
- NBA Charlotte Hornets vs Phoenix Suns Austin Clark, 3 units on the total $30 Add to Cart - $30
Join Precision Picks today and start winning more.
Join NowLeaderboards Ranked by profit
Best This Week
| Handicapper | Profit |
|---|---|
| Austin Clark | +$9,407 |
| Richard Hartline | +$3,477 |
| Russell Davis | +$2,993 |
| Ray Franklin | +$1,933 |
| Arnold Jones | +$1,823 |
Best This Month
| Handicapper | Profit |
|---|---|
| Austin Clark | +$14,836 |
| Ray Franklin | +$5,522 |
| Casey Stinson | +$5,374 |
| Jeff Hodges | +$5,061 |
| Richard Hartline | +$4,993 |
Overall Leaders
| Handicapper | Profit |
|---|---|
| Nathan Powers | +$664,245 |
| Russell Davis | +$612,701 |
| Ray Franklin | +$594,641 |
| Richard Hartline | +$577,175 |
| Colin O'Connor | +$545,447 |
NFL (Season)
| Handicapper | Profit |
|---|---|
| Richard Hartline | +$7,894 |
| Ray Franklin | +$7,016 |
| Peter Park | +$6,000 |
| Josh Gilcrest | +$5,966 |
| Ryan Stroud | +$5,446 |
CFB (Season)
| Handicapper | Profit |
|---|---|
| Peter Park | +$7,827 |
| Richard Hartline | +$7,526 |
| Jeff Hodges | +$7,378 |
| Casey Stinson | +$7,131 |
| Dusty Miller | +$4,500 |
NBA (Season)
| Handicapper | Profit |
|---|---|
| Arnold Jones | +$6,138 |
| Austin Clark | +$6,048 |
| Ray Franklin | +$4,509 |
| Aaron Alexis | +$3,817 |
| Richard Hartline | +$2,328 |
CBB (Season)
| Handicapper | Profit |
|---|---|
| Austin Clark | +$4,526 |
| Joe Johnson | +$2,416 |
| Kris Pennypacker | +$1,657 |
| Corey Blinden | +$1,540 |
| Jeff Garza | +$1,502 |
MLB (Season)
| Handicapper | Profit |
|---|---|
| Lyle Orten | +$64,115 |
| Ray Franklin | +$60,253 |
| Craig Jennings | +$58,711 |
| Austin Clark | +$58,330 |
| Ron Duffy | +$57,771 |
