Win More. Bet Confident.
The best sports handicappers in the business
100% Verified
All records verified for complete transparency.
Betting Experts
Top handicappers. Proven results. Consistent profits.
100% Guaranteed
If a pick does not win, your account will be credited.
Today's Best Bets
100% Guaranteed- NBA Philadelphia 76ers vs Cleveland Cavaliers Aaron Alexis, 4 units on the total $30 Add to Cart - $30
- NCAAF South Florida Bulls vs East Carolina Pirates Milton Ianetti, 5 units on the total $30 Add to Cart - $30
- NCAAB Florida Atlantic Owls vs Wright State Raiders Russell Davis, 5 units on the spread $30 Add to Cart - $30
- NCAAF TCU Horned Frogs vs Arizona Wildcats Peter Park, 5 units on the spread $30 Add to Cart - $30
Join Precision Picks today and start winning more.
Join NowLeaderboards Ranked by profit
Best This Week
| Handicapper | Profit |
|---|---|
| Peter Park | +$2,504 |
| Jeff Hodges | +$1,742 |
| Aaron Alexis | +$1,700 |
| Taylor Sewell | +$1,503 |
| Milton Ianetti | +$1,500 |
Best This Month
| Handicapper | Profit |
|---|---|
| Austin Clark | +$8,322 |
| Peter Park | +$6,711 |
| Richard Hartline | +$5,802 |
| Ray Franklin | +$5,779 |
| Aaron Alexis | +$5,065 |
Overall Leaders
| Handicapper | Profit |
|---|---|
| Nathan Powers | +$663,172 |
| Russell Davis | +$609,124 |
| Ray Franklin | +$591,783 |
| Richard Hartline | +$573,408 |
| Colin O'Connor | +$547,180 |
NFL (Season)
| Handicapper | Profit |
|---|---|
| Ray Franklin | +$6,416 |
| Peter Park | +$5,930 |
| Richard Hartline | +$5,894 |
| Josh Gilcrest | +$5,576 |
| Ryan Stroud | +$5,172 |
CFB (Season)
| Handicapper | Profit |
|---|---|
| Peter Park | +$8,366 |
| Jeff Hodges | +$6,928 |
| Richard Hartline | +$5,874 |
| Tony Turner | +$5,784 |
| Casey Stinson | +$5,403 |
NBA (Season)
| Handicapper | Profit |
|---|---|
| Aaron Alexis | +$5,165 |
| Arnold Jones | +$4,315 |
| Ray Franklin | +$4,191 |
| Austin Clark | +$3,478 |
| Tony Carlo | +$2,079 |
CBB (Season)
| Handicapper | Profit |
|---|---|
| Austin Clark | +$2,006 |
| Taylor Sewell | +$1,503 |
| Kris Pennypacker | +$911 |
| Richard Hartline | +$540 |
| Corey Blinden | +$172 |
MLB (Season)
| Handicapper | Profit |
|---|---|
| Lyle Orten | +$64,115 |
| Ray Franklin | +$60,253 |
| Craig Jennings | +$58,711 |
| Austin Clark | +$58,330 |
| Ron Duffy | +$57,771 |
