Expert Handicapper
Colin O'Connor
2 Active ClientsI’ve had the opportunity to work closely with and be mentored by Ray Franklin over the course of four years, an experience that has helped shape my approach to sports handicapping and analytics. Through years of hands-on experience and collaboration with Ray, Nathan, Russell, and Richard since 2009, I’ve developed a strong foundation in sports research, analysis, and disciplined betting strategies.
I’m proud to now offer my sports selections exclusively through Precision Picks. Over the years, I’ve played an important role behind the scenes in the continued growth and success of the team, and I look forward to bringing that same dedication and insight to our members each season.
Sports: MLB, NBA, NCAAB, NCAAF, NFL
Colin's Picks
100% Guaranteed
NBA
Atlanta Hawks vs Dallas Mavericks
4 units on the spread
Add to Cart - $20
NCAAF
Washington Huskies vs Purdue Boilermakers
1 unit on the total
Add to Cart - $20
NCAAF
Kansas Jayhawks vs Kansas State Wildcats
10/17 - 2 units on the spread
In Cart - View
NCAAF
Western Michigan Broncos vs Central Michigan Chippewas
10/17 - 4 units on the total
In Cart - View
NCAAF
Pittsburgh Panthers vs Boston College Eagles
10/17 - 5 units on the total
In Cart - View
NCAAF
San José State Spartans vs UTEP Miners
10/17 - 4 units on the total
In Cart - View
Records
This Week
| Bet Type | Result |
|---|---|
| Side | 45% +$5 |
| Total | 55% +$1,384 |
| Dog | 45% +$5 |
| Favorite | 0% +$0 |
| Overall | 50% +$1,389 |
This Month
| Bet Type | Result |
|---|---|
| Side | 58% +$2,868 |
| Total | 53% +$3,817 |
| Dog | 55% +$830 |
| Favorite | 83% +$1,538 |
| Overall | 56% +$6,685 |
Overall
| Bet Type | Result |
|---|---|
| Side | 60% +$481,777 |
| Total | 55% +$69,850 |
| Dog | 59% +$421,731 |
| Favorite | 70% +$56,166 |
| Overall | 59% +$551,627 |
NFL
| Bet Type | Result |
|---|---|
| Side | 8-6 +$669 |
| Total | 8-8 +$974 |
| Dog | 8-6 +$669 |
| Favorite | 0-0 +$0 |
| Overall | 53% +$1,643 |
NCAAF
| Bet Type | Result |
|---|---|
| Side | 12-12 -$1,131 |
| Total | 11-8 +$1,816 |
| Dog | 12-12 -$1,131 |
| Favorite | 0-0 +$0 |
| Overall | 53% +$685 |
NBA
| Bet Type | Result |
|---|---|
| Side | 3-1 +$690 |
| Total | 3-2 +$1,180 |
| Dog | 3-1 +$690 |
| Favorite | 0-0 +$0 |
| Overall | 67% +$1,870 |
